Dace Serģe
Still et spørsmål
Kontakt våre spesialister


Dana Saukuma
Pricelist
Genetic Counseling | 150 € |
Genetic Counseling on cancer panels | 150 € |
Skype Genetic Counseling | 50 € |
1 embryo testing | 500 € |
Genetic Counseling after PGT-A | 100 € |
Skype Genetic Counseling after PGT-A | 50 € |
Preimplantation Genetic Diagnosis (PGD - PGT-M) | 6450 € |
Molecular Testing of the AZF region of the Y chromosome | 185 € |
Molecular Diagnosis of Trombophilia | 155 € |
PAI determination | 160 € |
Non-invasive determination of fetal Rhesus factor in pregnant woman's blood | 155 € |
Karyotyping | 160 € |
Complex analysis: Molecular Testing of the AZF region of the Y chromosome and karyotyping | 268 € |
Genetic testing of missed abortion material | 300 € |
Genetic testing of missed abortion material from paraffin blocks | 340 € |
Complex analysis: (Thrombophilia + PAI) | 250 € |
Complex analysis: (Thrombophilia + PAI + karyotyping) | 375 € |
HLA typing | 250 € |
Testing for the Fragile X chromosome syndrome | 260 € |
Determination of the most common CFTR gene mutations that cause cystic fibrosis | 75 € |
CFTR mutation panel (determination of 50 mutations) | 250 € |
Genetic testing of Coeliac disease | 115 € |
Determination of the 4 most common mutations that cause hereditary hemochromatosis | 185 € |
Determination of Alpha 1-antitrypsin gene mutation | 185 € |
Lactose intolerance test | 185 € |
Determination of the resistance against HIV-1 infection | 85 € |
Testing of the Herpes group viruses | 75 € |
Determination of BRCA1 and BRCA2 hereditary mutations | 185 € |
Most common hereditary tumours panel (31 genes): run time up to 4 weeks | 620 € |
Most common hereditary tumours panel (31 genes): run time up to 10 weeks | 510 € |
Determination of large BRCA1/BRCA2 deletions/insertions with MLPA | 400 € |
Hereditary cancer NGS panel (111 genes) | 1200 € |
Determination of the efficiency of cancer therapy by Real-Time PCR | 450 € |
DNA contamination test | 100 € |
KIR typing | 250 € |
Spinal muscular atrophy (SMA) carrier testing with MLPA (1 patient) | 260 € |
Spinal muscular atrophy (SMA) carrier testing with MLPA (pair) | 300 € |
Sequencing (1 reaction) | 185 € |
Sequencing (1 reaction for 2 samples) | 205 € |
Genetic predisposition to the defects of embryo development (embryo arrest) | 800 € |
Genetic passport* | 810 € |
Non-invasive prenatal testing (NIPT) | 370 € |
Skin Diagnostic DNA Test (run time 2 - 4 weeks) | 130 € |
Metabolism DNA Test (run time 2 - 4 weeks) | 130 € |
Vitamins metabolism DNA Test (run time 2 - 4 weeks) | 130 € |
Sports achievements DNA test (run time 2 - 4 weeks) | 130 € |
Mentality (way of thinking) DNA test (run time 2 - 4 weeks) | 130 € |
Assessment of the risk of Hereditary Breast and Ovarian Cancer** | 670 € |
*includes: genetic testing (lactose intolerance, coeliac disease, cystic fibrosis, hereditary hemochromatosis, Alpha 1-antitrypsin, resistance against HIV-1 infection) + genetic consultation. **includes: Breast ultrasound; Gynaecological ultrasound, the most common hereditary tumours panel, which includes a complete check of required genes; analysis of HE4 and Ovarian tumour risk index (ROMA); oncologist consultation to explain the results obtained.